Page History
...
Control | Description | |
---|---|---|
Enabled | Whether or not the Vicon camera is currently enabled for use. Default is selected. | |
Enable Strobe | Whether or not the strobes on the camera are used (does not affect the shutter period). Default is selected. | |
Strobe Intensity | The amount of light emitted by camera strobe units. This value can be set between 0-1 to minimize reflections and obtain clear marker images. The higher the setting, the brighter the markers appear, but this may cause blobs to be produced from reflections from other strobes. Lower settings make the markers themselves less visible to the cameras. In almost all circumstances, you will want to keep the intensity at its maximum level because the system works by recording light from the strobes that is reflected from the markers, thus the more light the strobes send out the more light the markers reflect. However, if you are capturing a very fast moving object you may achieve better results by reducing the strobe intensity. The strobe intensity affects the time the strobe is on for each camera frame. The full strobe intensity corresponds to 1ms (0.5ms with Bonita) for normal frame rates. Lower strobe intensities mean that the markers are captured with the strobes on for less time and, therefore, have less time to move during the frame. Tip: It is advisable to use full strobe intensity and deal with reflection problems by closing the camera lens aperture. Adjust this setting and the Threshold setting until reflections are minimized or gone. For further tips on setting Strobe Intensity, see Setting up a mixed Vicon camera system. | |
Sensor Mode | Tracker 3.9 and later supports the use of the Vantage+ firmware upgrade, enabling you to use High Speed mode on your Vantage cameras without having to change the field of view (FOV) or lens. When you capture optical data, subsampling (selectively reducing the pixel count) enables you to run at high camera frame rates without reducing the FOV (frame size). In High Speed mode, you can run your Vantage cameras at higher frames rates while maintaining the FOV. You can change frame rates during capture and you do not need to set up your cameras again when you increase the frame rate, as the FOV is unchanged.Because the higher speeds are achieved through subsampling (removing some pixels from the frames), some reduction in resolution is incurred. For details, see High-speed mode in the Vicon Vantage Reference Guide. | |
Gain | (Vicon MX T-Series only) The amplification of the pixel value. Select a displayed value to determine the intensity of the grayscale from the Vicon cameras: x1, x2, x4, or x8. (Note that the available values are those supported by the camera.) This setting is applied to the camera to change the dynamic range of the recorded image. Increasing the Gain means that the marker has less variation in grayscale intensity between its center and its edge, but in certain circumstances, using a higher gain yields markers that are easier for the camera to distinguish. Adjust this setting if the markers appear too faint or if the cameras have trouble distinguishing them; otherwise, leave the this property at the default x1 setting. | |
Grayscale Mode | The type of data for processed grayscale blobs that the Vicon cameras send to Vicon Tracker. (Note that this mode is disabled if Low Jitter mode is selected.) The Vicon cameras perform data processing to create 2D data for Vicon markers. They generate grayscale blobs for reflections from objects in the capture volume and then use centroid-fitting algorithms to determine which of these are likely to be markers by comparing the shape of the grayscale blobs to the Minimum Circularity Ratio and Maximum Blob Height settings. During this processing, Vicon cameras can produce the following types of data for grayscale blobs: centroids data (x, y coordinates and the radius of the centroid calculated), grayscale data (pixel and line information), or coordinates data (line information, that is, grayscale data without pixel values). However, Bonita cameras do not perform centroid fitting. You can specify which type of processed data Vicon cameras send to Tracker: | |
Auto | Send grayscale data only of the grayscale blobs for which centroids were not generated, that is, those below the threshold specified for Minimum Circularity Ratio. Send coordinates data of grayscale blobs for which one or more line segments, or the total number of lines in the blob, exceeds the value set for Maximum Blob Height. If a marker can be centroid fitted by the camera, the centroid is passed to the capture PC. If it cannot, the full grayscale of the image is sent, allowing the data to be post-processed on the PC. This is the default and recommended mode. Tip: If any optical camera does not capture wand data during a wand wave, select the relevant camera on the System tab and look in the Settings section of the Properties pane to ensure you have set the Grayscale Mode to Auto. | |
None | Send no grayscale data; send only centroid data (i.e, x, y, and radius data). Any ambiguous grayscale data will be discarded. | |
All | Send grayscale data both of grayscale blobs for which centroids were generated and of those for which centroids were not generated, that is those below the threshold specified for Minimum Circularity Ratio. Send coordinates data of grayscale blobs for which one or more line segments, or the total number of lines in the blob, exceeds the value set for Maximum Blob Height. Select this setting if you need to see exactly where the camera calculates the centroid with respect to the grayscale marker image, for example when adjusting parameters. This setting results in much larger data rates and files; it may be useful for diagnostic purposes, but do not use it in normal capture situations. | |
Only | Send all grayscale and coordinates data; send no centroid data. This setting is useful when focusing or making other adjustments to the cameras themselves as you see exactly the image recorded on the sensor. | |
Edges | Send only edge coordinates data; send no centroid or grayscale data. If data rates are very high, for example when there are too many reflections, the camera automatically enters this mode. Use this setting to manually force the camera into this mode. | |
No Edges | Send grayscale data both of grayscale blobs for which centroids were generated and of those for which centroids were not generated; send no coordinates data. Use this setting to prevent the Vicon camera from sending edge coordinates. Caution: Even if you have not specified a Grayscale Mode setting that would have coordinates data sent to Tracker, a Vicon camera automatically sends coordinates data – either temporarily or permanently – if it is overloaded with data (e.g., too many markers, too many reflections, hand or reflective objects immediately in front of the camera, too low a threshold or too high a gain). If a camera automatically starts to present coordinates data, identify the source of the overload and attempt to remedy it. | |
Enable LEDs | When selected, the status lights on the Vicon camera strobe unit provide feedback on the status of the camera. (Bonita cameras do not have status LEDs.) For more information, see the documentation that was supplied with your Vicon camera. | |
Enable Display | (Vicon Vantage only) When selected, the OLED display on the camera provides feedback on the status of the camera. For more information, see the Vicon Vantage Reference PDF, supplied with your Vicon Vantage cameras and available from the Vicon documentation website. | |
Enable Tap to Select | (Vicon Vantage only) When selected, you can lightly tap the camera in the volume to select it (and deselect the other cameras). Note that when Enable Accelerometry is selected (see below), if you tap a calibrated camera too hard, its status LEDs and OLED display (if enabled) indicate that it has been 'bumped'. You can remove the camera's bumped status in Tracker. If this is a frequent occurrence, you can change its sensitivity to being tapped by reducing the Bump Detection Sensitivity. For information on removing a camera's bumped status and changing Bump Detection Sensitivity, see Camera Status section. | |
Enable Accelerometry | (Vicon Vantage only) When selected, the OLED display on calibrated cameras changes to alert you when they have moved from their calibrated positions, eg, if a camera has been knocked. In Tracker, the camera's Bumped check box (in its Status properties) displays a check mark. For information on removing a camera's bumped status and changing Bump Detection Sensitivity, see Camera Status section. (This setting also turns on or off the auto-rotation of the display on Vantage cameras.) For more information on Vicon Vantage accelerometers, see the Vicon Vantage Reference PDF, supplied with your Vicon Vantage camera and available from the Vicon documentation website. |
...