There are two types of Origin pods:
- Arcade - top-down tracking suitable for a head-mounted display and props
- Experience - provides comprehensive tracking for a full-body avatar experience
Representative network topology
- Each PoE+ switch can support up to 24 Viper or 18 ViperX cameras.
- If there are more cameras than can be accommodated using a single PoE+, you can chain up to 2 PoE+ switches to connect a larger system. If there are more than two PoE+ switches, an additional Gigabit PoE+ with a 10 GbE uplink is required, due to the volume of data traffic.
- Ensure any Beacons are connected into the either the primary PoE+ or the Gigabit PoE+ switch with 10 GbE uplink (depending on system requirement).
Connection numbers - Origin pods
System pod | Camera Hardware | PoE+ 1 | PoE+ 2 | PoE+ 3 | PoE+ 4 |
---|---|---|---|---|---|
Arcade 1000 | 32 Viper | Beacon(s), 20 Viper | 12 Viper | ||
Arcade 1500 | 40 Viper | Beacon(s), 20 Viper | 20 Viper | ||
Arcade 2000 | 20 Viper, 8 ViperX | Beacon(s), 20 Viper | 8 ViperX | ||
Arcade 2500 | 24 Viper, 8 ViperX | Beacon(s), 20 Viper | 4 Viper, 8 ViperX | ||
Arcade 3000 | 12 Viper, 16 ViperX | Beacon(s), 12 Viper | 16 ViperX | ||
Arcade 4000 | 16 Viper, 16 ViperX | Beacon(s), 16 Viper | 16 ViperX | ||
Solo Experience | 16 Viper | Beacon(s), 16 Viper | |||
Duo Experience | 20 Viper | Beacon(s), 20 Viper | |||
Team Experience | 28 Viper | Beacon(s), 20 Viper | 8 Viper | ||
Experience 1000 | 40 Viper | Beacon(s), 20 Viper | 20 Viper | ||
Experience 2000* | 40 Viper, 8 ViperX | Beacon(s), 20 Viper | 20 Viper | 8 ViperX | |
Experience 2500* | 44 Viper, 12 ViperX | Beacon(s), 20 Viper | 24 Viper | 12 ViperX | |
Experience 3000* | 28 Viper, 20 ViperX | Beacon(s), 20 Viper | 16 ViperX | 8 Viper, 4 ViperX | |
Experience 4000* | 32 Viper, 30 ViperX | Beacon(s), 20 Viper | 16 ViperX | 12 Viper | 12 ViperX |
* For systems with more than 2 POE+ switches, a 10GbE uplink switch is also required. See Large Origin system - multiple PoE+ switches for more information.